Get the North Dakota demographic data that you need. You can get the most current North Dakota data from the US Census Bureau without spending 40 high-value hours searching the internet.
12,695 businesses & marketers use Cubit to get the data they need.
Get demographic data for any location in North Dakota for just $74.
To learn more, click on the letter that the name of your city or county begins with.
The North Dakota demographics on this site are the most current data available from the US Census Bureau.
Currently, most data points are from 2022 and 2023 datasets – specifically the 2023 Population Estimates Program and 2022 American Community Survey. We use the Census' ACS 5-year dataset for 3 reasons.
We're constantly updating the demographic reports and this site with the most current data throughout the year.
Got questions about these North Dakota demographics? Call us at 1-800-939-2130.
1 | Cass County | 196,362 |
---|---|---|
2 | Burleigh County | 100,012 |
3 | Grand Forks County | 72,708 |
4 | Ward County | 68,332 |
5 | Williams County | 39,113 |
6 | Morton County | 33,895 |
7 | Stark County | 33,001 |
8 | Stutsman County | 21,392 |
9 | Richland County | 16,558 |
10 | McKenzie County | 14,252 |
1 | Fargo | 133,188 |
---|---|---|
2 | Bismarck | 75,092 |
3 | Grand Forks | 58,921 |
4 | Minot | 47,373 |
5 | West Fargo | 40,400 |
6 | Williston | 27,706 |
7 | Dickinson | 25,130 |
8 | Mandan | 24,586 |
9 | Jamestown | 15,691 |
10 | Wahpeton | 8,000 |
1 | Dunn County | $123,039 |
---|---|---|
2 | Burke County | $119,789 |
3 | McKenzie County | $119,287 |
4 | Williams County | $113,117 |
5 | Divide County | $108,282 |
6 | Burleigh County | $105,791 |
7 | Bottineau County | $104,957 |
8 | Morton County | $104,894 |
9 | Mountrail County | $103,354 |
10 | Cass County | $101,026 |
1 | Calio | $454,467 |
---|---|---|
2 | Briarwood | $358,967 |
3 | Reile's Acres | $273,274 |
4 | Springbrook | $211,291 |
5 | Spiritwood Lake | $207,673 |
6 | Oxbow | $201,348 |
7 | Harwood | $200,254 |
8 | Horace | $188,124 |
9 | Brooktree Park | $184,962 |
10 | Erie | $171,731 |
Get the most important demographics for all cities, all counties or all zips in North Dakota in an easy-to-use spreadsheet.
Add the most current US Census demographics for any 3 radius rings around your business to your business plan.
North Dakota-Demographics.com is made by the Cubit Team.
Kristen,
Cofounder
Working with data since 2002
Anthony,
Cofounder
Working with data since 2000
© Copyright 2024 Cubit Planning, Inc.