Price increase coming January 31. Buy now and save

North Dakota Zip Codes by Population (2025)

by Kristen Carney Kristen Carney

Updated: December 17, 2024

The most populous zip codes in North Dakota are 58103 with 48,520, 58104 at 47,481, 58201 with 42,003, 58078 at 39,946, and 58503 with 37,081. You can get the most current Census population data for all 386 North Dakota zip codes, sorted from the most populous zip codes in North Dakota to the least, according to the 2023 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for North Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 13,528 businesses.

Rank Zip Code Population
1 58103 48,520
2 58104 47,481
3 58201 42,003
4 58078 39,946
5 58503 37,081
6 58801 33,969
7 58701 32,868
8 58102 32,591
9 58504 30,159
10 58601 29,680
11 58554 29,175
12 58501 28,571
13 58703 22,604
14 58401 17,294
15 58203 16,308
16 58301 10,046
17 58854 9,345
18 58075 8,887
19 58072 8,061
20 58316 5,902
21 58047 5,136
22 58237 5,051
23 58704 4,601
24 58763 4,229
25 58318 3,843
26 58054 3,332
27 58545 3,278
28 58523 3,277
29 58368 3,205
30 58421 3,043
31 58202 3,035
32 58540 2,986
33 58012 2,805
34 58329 2,779
35 58474 2,739
36 58784 2,728
37 58105 2,669
38 58341 2,642
39 58249 2,363
40 58257 2,275
41 58220 2,215
42 58045 2,181
43 58538 2,179
44 58278 2,116
45 58852 2,064
46 58251 1,955
47 58623 1,918
48 58577 1,908
49 58204 1,879
50 58563 1,850
51 58270 1,838
52 58785 1,729
53 58639 1,715
54 58356 1,692
55 58436 1,665
56 58051 1,654
57 58622 1,650
58 58059 1,625
59 58746 1,583
60 58790 1,500
61 58367 1,485
62 58267 1,483
63 58041 1,471
64 58552 1,460
65 58425 1,446
66 58770 1,437
67 58027 1,433
68 58722 1,410
69 58042 1,391
70 58730 1,369
71 58324 1,354
72 58053 1,333
73 58640 1,324
74 58261 1,284
75 58282 1,240
76 58652 1,224
77 TIE 58495 1,203
77 TIE 58621 1,203
79 58433 1,194
80 58370 1,187
81 58225 1,146
82 58718 1,137
83 58757 1,130
84 58647 1,120
85 58849 1,119
86 58060 1,116
87 58458 1,115
88 58646 1,107
89 58831 1,100
90 58530 1,090
91 58240 1,065
92 58335 1,047
93 58040 1,041
94 58773 1,035
95 58561 1,030
96 58369 1,012
97 58576 1,005
98 58344 1,004
99 58835 1,003
100 58413 975
101 58579 970
102 58638 949
103 58631 948
104 58636 939
105 58533 911
106 58575 904
107 58274 895
108 58482 892
109 58081 880
110 58761 852
111 58571 839
112 58218 819
113 58275 812
114 TIE 58788 803
114 TIE 58558 803
116 TIE 58348 801
116 TIE 58256 801
118 58843 799
119 58366 793
120 58005 779
121 58032 765
122 58528 754
123 58740 744
124 58573 736
125 58077 726
126 58653 709
127 58521 708
128 58759 705
129 58405 694
130 58781 691
131 58438 688
132 58228 687
133 58741 668
134 58529 656
135 58046 646
136 58655 644
137 58456 622
138 58271 617
139 58030 612
140 TIE 58235 609
140 TIE 58750 609
142 TIE 58374 597
142 TIE 58346 597
144 58254 596
145 58771 589
146 58230 586
147 58463 570
148 58467 568
149 58243 563
150 TIE 58651 555
150 TIE 58845 555
152 58357 549
153 58710 535
154 58735 534
155 58265 533
156 58568 532
157 58487 530
158 TIE 58021 528
158 TIE 58076 528
160 58544 526
161 58541 517
162 58476 516
163 58006 512
164 58626 509
165 TIE 58580 508
165 TIE 58793 508
167 58011 507
168 58079 503
169 TIE 58650 496
169 TIE 58052 496
169 TIE 58707 496
172 58330 492
173 58570 489
174 TIE 58789 482
174 TIE 58071 482
176 58018 481
177 58227 479
178 58048 478
179 58472 473
180 58381 468
181 58466 461
182 58461 458
183 58231 451
184 58259 446
185 58064 444
186 58442 442
187 58782 440
188 58725 438
189 58535 435
190 TIE 58063 430
190 TIE 58736 430
192 TIE 58721 426
192 TIE 58454 426
194 58276 422
195 58416 419
196 TIE 58731 412
196 TIE 58630 412
198 58352 410
199 58494 400
200 58380 399
201 58853 395
202 58559 393
203 58424 390
204 58783 381
205 58351 375
206 58420 372
207 58562 371
208 58061 370
209 58656 366
210 58214 363
211 58441 358
212 58033 356
213 58649 353
214 58752 347
215 58779 346
216 58483 338
217 TIE 58418 336
217 TIE 58212 336
219 58642 334
220 58439 333
221 58017 330
222 58531 328
223 58031 327
224 58327 325
225 TIE 58384 322
225 TIE 58572 322
227 58015 316
228 58455 307
229 TIE 58838 306
229 TIE 58492 306
231 TIE 58768 305
231 TIE 58765 305
233 58705 303
234 TIE 58036 302
234 TIE 58210 302
236 58560 298
237 58057 295
238 TIE 58233 289
238 TIE 58379 289
240 58716 287
241 58520 284
242 58004 282
243 58429 281
244 58049 276
245 58428 274
246 58532 271
247 TIE 58448 270
247 TIE 58566 270
249 TIE 58258 269
249 TIE 58645 269
251 58758 267
252 58581 266
253 58625 264
254 58490 261
255 58760 258
256 58795 256
257 58549 251
258 TIE 58654 250
258 TIE 58222 250
260 58792 247
261 58464 244
262 58067 243
263 58632 241
264 58542 236
265 58723 233
266 TIE 58762 231
266 TIE 58001 231
268 TIE 58794 230
268 TIE 58634 230
268 TIE 58776 230
271 58377 227
272 TIE 58035 226
272 TIE 58847 226
274 58068 224
275 58422 221
276 58497 220
277 58361 218
278 58056 217
279 TIE 58733 216
279 TIE 58332 216
281 58038 214
282 58856 213
283 TIE 58734 211
283 TIE 58627 211
283 TIE 58272 211
286 58016 210
287 58755 208
288 58223 206
289 58260 203
290 TIE 58385 197
290 TIE 58250 197
292 58241 196
293 58415 194
294 TIE 58620 193
294 TIE 58205 193
296 TIE 58317 189
296 TIE 58277 189
298 58565 187
299 TIE 58008 184
299 TIE 58713 184
301 58769 180
302 58480 177
303 58423 175
304 58478 172
305 TIE 58331 169
305 TIE 58273 169
307 TIE 58426 166
307 TIE 58775 166
309 58216 165
310 TIE 58833 164
310 TIE 58772 164
310 TIE 58711 164
313 58756 162
314 TIE 58479 160
314 TIE 58444 160
316 58365 159
317 58269 155
318 58445 154
319 58481 153
320 58748 149
321 TIE 58321 148
321 TIE 58727 148
321 TIE 58737 148
324 TIE 58486 145
324 TIE 58238 145
326 TIE 58069 144
326 TIE 58488 144
326 TIE 58496 144
329 TIE 58778 143
329 TIE 58477 143
331 58382 139
332 58043 136
333 TIE 58262 129
333 TIE 58440 129
335 58058 128
336 58345 123
337 58325 122
338 58430 121
339 TIE 58372 119
339 TIE 58353 119
341 58443 116
342 58643 113
343 TIE 58460 112
343 TIE 58338 112
345 58844 107
346 TIE 58062 104
346 TIE 58484 104
348 58402 102
349 58564 94
350 58229 93
351 58787 92
352 TIE 58830 91
352 TIE 58569 91
354 58744 90
355 58013 85
356 58524 82
357 TIE 58343 78
357 TIE 58266 78
359 58219 77
360 58431 76
361 58323 74
362 58475 73
363 58029 71
364 58712 70
365 58386 66
366 TIE 58311 65
366 TIE 58641 65
368 58007 63
369 58363 62
370 58281 60
371 58313 54
372 58224 52
373 58074 44
374 58451 43
375 58244 42
376 58236 40
377 TIE 58002 25
377 TIE 58362 25
377 TIE 58239 25
380 58009 24
381 58355 22
382 58644 18
383 58339 16
384 58065 11
385 58310 9
386 58452 3
  • United States Census Bureau. B01001 SEX BY AGE, 2023 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 12 December 2024. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for North Dakota Zip Codes.

Connect

Cubit logo

© Copyright 2025 Cubit Planning, Inc.