North Dakota Zip Codes by Population (2026)

by Kristen Carney

Updated: February 9, 2026

The most populous zip codes in North Dakota are 58104 with 49,168, 58103 at 48,796, 58201 with 42,373, 58078 at 40,631, and 58503 with 37,683. You can get the most current Census population data for all 387 North Dakota zip codes, sorted from the most populous zip codes in North Dakota to the least, according to the 2024 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for North Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 14,131 businesses.

Rank Zip Code Population
1 58104 49,168
2 58103 48,796
3 58201 42,373
4 58078 40,631
5 58503 37,683
6 58801 34,277
7 58701 33,086
8 58102 32,912
9 58504 30,212
10 58601 29,916
11 58554 29,479
12 58501 29,405
13 58703 22,139
14 58401 17,189
15 58203 16,478
16 58301 10,100
17 58854 9,368
18 58075 9,046
19 58072 7,863
20 58316 5,865
21 58047 5,636
22 58237 4,994
23 58704 4,616
24 58763 4,426
25 58318 3,792
26 58368 3,415
27 58054 3,400
28 58545 3,313
29 58523 3,280
30 58012 3,049
31 58421 2,969
32 58202 2,865
33 58105 2,825
34 58329 2,769
35 58784 2,756
36 58474 2,656
37 58540 2,634
38 58341 2,572
39 58220 2,268
40 58045 2,239
41 58249 2,217
42 58257 2,180
43 58538 2,171
44 58278 2,168
45 58852 2,087
46 58251 2,016
47 58051 1,980
48 58563 1,961
49 58577 1,954
50 58623 1,953
51 58204 1,834
52 TIE 58785 1,816
52 TIE 58270 1,816
54 58639 1,762
55 58436 1,697
56 58059 1,670
57 58622 1,653
58 58790 1,638
59 58356 1,627
60 58267 1,569
61 58746 1,556
62 58552 1,531
63 58027 1,530
64 58367 1,453
65 58261 1,442
66 58053 1,409
67 58041 1,389
68 58425 1,384
69 TIE 58770 1,369
69 TIE 58640 1,369
71 58722 1,366
72 58042 1,344
73 58282 1,321
74 58324 1,320
75 58730 1,306
76 58652 1,244
77 58335 1,177
78 TIE 58621 1,161
78 TIE 58646 1,161
80 58433 1,159
81 58060 1,149
82 58530 1,144
83 58495 1,129
84 58344 1,115
85 58370 1,108
86 58849 1,101
87 58831 1,089
88 58369 1,069
89 58576 1,063
90 TIE 58225 1,053
90 TIE 58647 1,053
92 58773 1,036
93 58040 1,030
94 58561 1,017
95 58579 1,001
96 58458 1,000
97 58240 991
98 58757 986
99 58413 966
100 58482 960
101 58631 953
102 58274 930
103 58636 918
104 58575 910
105 58558 899
106 58005 898
107 58761 893
108 58718 886
109 58788 884
110 58081 876
111 58638 874
112 58218 873
113 58835 839
114 58533 830
115 58348 793
116 58781 773
117 58032 769
118 58759 756
119 58571 754
120 58366 738
121 58521 722
122 58529 721
123 58405 718
124 58573 715
125 58275 713
126 58256 705
127 TIE 58374 703
127 TIE 58456 703
129 58653 700
130 58077 684
131 58438 679
132 58528 677
133 58843 676
134 58740 669
135 58271 654
136 58046 645
137 58228 640
138 58741 615
139 TIE 58750 606
139 TIE 58346 606
141 58793 605
142 58230 595
143 58030 593
144 58254 588
145 58771 585
146 TIE 58845 584
146 TIE 58021 584
148 58463 582
149 58655 575
150 58006 573
151 58580 566
152 58735 565
153 58544 549
154 58568 544
155 58052 529
156 58265 528
157 58472 527
158 58721 517
159 TIE 58651 513
159 TIE 58235 513
161 58048 505
162 58079 504
163 TIE 58476 502
163 TIE 58243 502
165 TIE 58707 500
165 TIE 58535 500
167 58782 499
168 58710 498
169 58467 497
170 TIE 58466 486
170 TIE 58071 486
172 TIE 58626 482
172 TIE 58381 482
174 58227 481
175 58736 475
176 58789 472
177 58541 467
178 58231 461
179 58765 459
180 58487 455
181 58424 453
182 TIE 58420 449
182 TIE 58011 449
184 58442 441
185 58357 440
186 58384 438
187 TIE 58330 437
187 TIE 58570 437
189 58352 436
190 58650 434
191 58494 431
192 58276 429
193 58018 428
194 58076 427
195 TIE 58461 423
195 TIE 58380 423
197 58642 422
198 58725 419
199 TIE 58454 414
199 TIE 58795 414
199 TIE 58327 414
202 58559 411
203 58634 402
204 58562 400
205 58441 394
206 TIE 58656 393
206 TIE 58033 393
206 TIE 58259 393
209 58214 387
210 58439 385
211 58416 384
212 58351 380
213 58061 369
214 58630 367
215 58063 365
216 58492 362
217 58036 360
218 TIE 58853 354
218 TIE 58649 354
220 TIE 58015 343
220 TIE 58779 343
222 58455 336
223 58064 332
224 58733 331
225 58645 320
226 58429 319
227 58572 316
228 58212 312
229 58716 308
230 TIE 58758 303
230 TIE 58531 303
232 58031 301
233 58560 297
234 58017 296
235 58783 294
236 58752 292
237 58448 290
238 58483 281
239 58067 277
240 TIE 58520 272
240 TIE 58566 272
242 58731 271
243 58464 270
244 58632 268
245 58428 266
246 TIE 58490 265
246 TIE 58233 265
248 58776 264
249 58581 263
250 58705 262
251 58258 261
252 58418 259
253 58260 256
254 58497 255
255 58838 252
256 58049 248
257 58379 247
258 58210 246
259 TIE 58723 244
259 TIE 58654 244
261 58792 243
262 TIE 58004 241
262 TIE 58768 241
264 58760 239
265 58222 234
266 58001 232
267 58625 231
268 58057 226
269 58361 220
270 58775 218
271 58542 215
272 TIE 58035 212
272 TIE 58056 212
274 58856 211
275 58847 209
276 58415 206
277 58440 205
278 58496 204
279 58734 202
280 58423 201
281 58532 199
282 58480 198
283 58277 195
284 58479 194
285 58762 193
286 58250 191
287 58627 189
288 58008 188
289 TIE 58317 187
289 TIE 58778 187
289 TIE 58565 187
292 58332 182
293 58713 181
294 58385 180
295 58038 179
296 TIE 58016 178
296 TIE 58486 178
298 TIE 58377 177
298 TIE 58272 177
300 58219 175
301 TIE 58444 174
301 TIE 58422 174
303 TIE 58488 172
303 TIE 58223 172
305 58426 170
306 TIE 58043 168
306 TIE 58727 168
308 TIE 58756 165
308 TIE 58481 165
308 TIE 58549 165
311 58216 161
312 58365 157
313 TIE 58769 154
313 TIE 58772 154
313 TIE 58620 154
316 58205 153
317 58443 152
318 58069 151
319 TIE 58794 148
319 TIE 58478 148
321 TIE 58477 145
321 TIE 58445 145
323 58321 140
324 TIE 58269 139
324 TIE 58331 139
324 TIE 58273 139
327 58748 138
328 TIE 58241 137
328 TIE 58711 137
330 58068 134
331 58755 133
332 58262 125
333 TIE 58372 122
333 TIE 58460 122
335 58345 120
336 58643 119
337 58058 115
338 58238 114
339 58382 108
340 58737 107
341 58338 106
342 TIE 58325 102
342 TIE 58062 102
342 TIE 58564 102
345 58431 101
346 58229 97
347 58484 93
348 58402 91
349 58569 89
350 58029 88
351 58744 87
352 58524 84
353 58787 83
354 TIE 58844 81
354 TIE 58007 81
356 58353 76
357 58475 75
358 58266 74
359 58363 73
360 58323 72
361 TIE 58833 67
361 TIE 58343 67
363 58830 66
364 58386 64
365 58074 63
366 58712 61
367 58311 60
368 58239 58
369 58281 57
370 58451 51
371 58244 50
372 58430 49
373 TIE 58313 48
373 TIE 58009 48
375 58013 43
376 58641 37
377 58236 31
378 58224 28
379 TIE 58355 22
379 TIE 58505 22
381 58644 19
382 TIE 58310 17
382 TIE 58002 17
384 58362 13
385 TIE 58065 10
385 TIE 58339 10
387 58452 8
  • United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/.

Email Me When New Data Are Released

Join thousands of subscribers and receive just 1 (ONE!) email a year in December when the US Census Bureau releases new population data for North Dakota Zip Codes.

Connect

Cubit logo

© Copyright 2026 Cubit Planning, Inc.