North Dakota Zip Codes by Population

Below are 383 North Dakota zip codes sorted by population from largest to smallest. The population data are from the 2021 American Community Survey.

Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota zip code population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!

Download the newest population data for North Dakota zips

↓ Download (.xlsx)

Free, Excel™ file.
Trusted by 11,480 businesses.

Rank Zip Code Population
1 58103 50,019
2 58104 44,073
3 58201 42,977
4 58078 38,448
5 58503 36,745
6 58701 33,186
7 58801 33,088
8 58102 30,980
9 58504 29,071
10 58601 28,902
11 58501 28,676
12 58554 28,446
13 58703 22,189
14 58401 17,501
15 58203 15,807
16 58301 10,256
17 58075 9,163
18 58854 8,505
19 58072 7,897
20 58316 6,028
21 58237 5,104
22 58704 4,551
23 58047 4,350
24 58318 4,067
25 58763 3,948
26 58368 3,428
27 58545 3,385
28 58523 3,321
29 58054 3,118
30 58540 2,990
31 58421 2,866
32 58329 2,820
33 58012 2,750
34 58784 2,688
35 58474 2,677
36 58202 2,655
37 58341 2,544
38 58538 2,443
39 58249 2,391
40 58105 2,302
41 58257 2,207
42 58220 2,174
43 58045 2,061
44 58278 2,056
45 58623 1,996
46 58270 1,993
47 58251 1,975
48 58563 1,973
49 58204 1,960
50 58577 1,942
51 58639 1,813
52 58852 1,807
53 58722 1,784
54 58051 1,731
55 58770 1,718
56 TIE 58436 1,698
56 TIE 58356 1,698
58 58367 1,677
59 58041 1,674
60 58622 1,663
61 58790 1,600
62 58785 1,509
63 58552 1,495
64 58059 1,490
65 58324 1,456
66 58335 1,387
67 58621 1,381
68 58027 1,379
69 58746 1,365
70 58267 1,341
71 58425 1,326
72 58042 1,314
73 58730 1,307
74 58261 1,295
75 58652 1,285
76 58640 1,284
77 58831 1,282
78 58370 1,252
79 58282 1,244
80 58240 1,239
81 58579 1,230
82 58718 1,222
83 58530 1,211
84 58053 1,197
85 58647 1,190
86 58495 1,185
87 58433 1,171
88 58060 1,159
89 58849 1,137
90 58458 1,107
91 58040 1,105
92 58646 1,086
93 58757 1,082
94 58773 1,043
95 58413 1,041
96 58631 1,025
97 58561 1,022
98 58636 1,007
99 58576 1,005
100 58274 999
101 58835 992
102 58344 989
103 58558 987
104 58369 985
105 58638 967
106 58225 961
107 58533 953
108 58482 933
109 58005 926
110 58366 925
111 58761 883
112 58438 881
113 58081 869
114 58575 864
115 58843 852
116 58788 837
117 58705 824
118 58218 804
119 58467 790
120 58653 787
121 58256 780
122 58348 762
123 TIE 58529 755
123 TIE 58077 755
125 58275 749
126 58228 738
127 58740 730
128 58205 718
129 58741 716
130 58456 694
131 58528 693
132 58374 684
133 58032 683
134 58521 679
135 58759 673
136 58230 672
137 58845 671
138 58030 663
139 58046 650
140 58655 647
141 58541 645
142 58573 635
143 TIE 58357 634
143 TIE 58626 634
145 58571 618
146 58405 603
147 TIE 58710 590
147 TIE 58271 590
149 58630 581
150 58568 578
151 58463 577
152 58782 570
153 58487 568
154 58227 566
155 58243 561
156 58793 560
157 58033 557
158 58052 556
159 58781 551
160 58235 550
161 58544 541
162 58771 537
163 58018 525
164 58064 522
165 58735 518
166 58021 515
167 58265 510
168 58570 506
169 58006 500
170 58330 496
171 58254 495
172 58346 490
173 58651 486
174 58736 484
175 58466 480
176 58259 478
177 58725 475
178 58650 473
179 58442 462
180 58276 460
181 58011 458
182 58492 453
183 TIE 58721 449
183 TIE 58707 449
185 58048 447
186 58461 440
187 58441 433
188 58380 428
189 58031 425
190 58535 423
191 TIE 58063 419
191 TIE 58352 419
193 58853 416
194 58634 415
195 58455 413
196 58783 409
197 58472 405
198 58494 399
199 TIE 58212 398
199 TIE 58071 398
201 58079 394
202 58731 392
203 58733 387
204 58454 386
205 58580 383
206 58476 382
207 TIE 58416 381
207 TIE 58750 381
209 58214 378
210 58765 375
211 TIE 58068 362
211 TIE 58752 362
213 58424 359
214 58418 356
215 TIE 58562 350
215 TIE 58531 350
215 TIE 58381 350
215 TIE 58779 350
219 58231 347
220 58483 345
221 58656 344
222 58625 326
223 58776 325
224 TIE 58789 323
224 TIE 58384 323
226 58847 320
227 58351 316
228 TIE 58838 312
228 TIE 58076 312
230 58004 308
231 58649 302
232 58036 297
233 58448 295
234 58377 292
235 TIE 58420 291
235 TIE 58327 291
237 TIE 58572 289
237 TIE 58716 289
239 58532 288
240 TIE 58017 284
240 TIE 58542 284
242 TIE 58049 282
242 TIE 58361 282
244 58549 276
245 58429 275
246 58210 274
247 58830 273
248 TIE 58445 270
248 TIE 58067 270
250 58481 269
251 58233 268
252 TIE 58758 267
252 TIE 58061 267
254 58760 266
255 58768 263
256 58001 260
257 TIE 58642 259
257 TIE 58734 259
259 58654 256
260 58222 255
261 TIE 58258 248
261 TIE 58560 248
263 58379 246
264 58490 245
265 TIE 58794 244
265 TIE 58769 244
265 TIE 58559 244
268 TIE 58332 241
268 TIE 58566 241
268 TIE 58464 241
271 TIE 58402 239
271 TIE 58016 239
273 TIE 58520 236
273 TIE 58038 236
275 58581 235
276 58241 233
277 58015 231
278 TIE 58385 229
278 TIE 58833 229
280 TIE 58426 228
280 TIE 58057 228
282 58035 226
283 TIE 58260 219
283 TIE 58755 219
285 58428 215
286 58723 213
287 58792 212
288 58272 209
289 58216 205
290 TIE 58632 204
290 TIE 58480 204
292 58250 202
293 58269 199
294 TIE 58645 197
294 TIE 58008 197
296 58317 196
297 TIE 58711 193
297 TIE 58775 193
299 58627 192
300 58415 191
301 58737 186
302 58345 185
303 58762 177
304 58443 176
305 58756 174
306 58043 172
307 58565 171
308 58713 170
309 58273 169
310 TIE 58062 168
310 TIE 58277 168
312 58444 164
313 58460 162
314 58477 161
315 TIE 58440 159
315 TIE 58497 159
317 58486 158
318 58620 151
319 TIE 58479 147
319 TIE 58795 147
321 TIE 58643 144
321 TIE 58331 144
323 TIE 58365 143
323 TIE 58475 143
323 TIE 58727 143
326 58430 139
327 58496 135
328 58748 133
329 58069 132
330 58266 130
331 58372 128
332 58772 124
333 58013 123
334 TIE 58056 122
334 TIE 58787 122
336 58478 120
337 58488 115
338 58431 111
339 TIE 58778 110
339 TIE 58058 110
341 TIE 58439 108
341 TIE 58338 108
343 58744 106
344 58484 103
345 58382 102
346 TIE 58569 101
346 TIE 58451 101
348 TIE 58223 100
348 TIE 58353 100
350 TIE 58524 98
350 TIE 58321 98
352 58422 93
353 58641 92
354 58238 88
355 58323 86
356 58262 83
357 TIE 58844 81
357 TIE 58007 81
359 58363 79
360 58712 77
361 58281 76
362 58325 75
363 58386 71
364 TIE 58313 70
364 TIE 58311 70
366 58229 67
367 58219 64
368 58856 54
369 58029 53
370 TIE 58564 52
370 TIE 58452 52
372 58423 50
373 58355 49
374 58236 46
375 58074 41
376 58244 40
377 58343 32
378 58009 20
379 58339 18
380 58644 17
381 58239 15
382 58224 11
383 58065 9

United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/.

United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/.

Connect

Cubit logo

© Copyright 2023 Cubit Planning, Inc.