by Kristen Carney
Updated: February 9, 2026
The most populous cities in North Dakota are Fargo with 131,627, Bismarck at 75,556, Grand Forks with 59,042, Minot at 47,791, and West Fargo with 40,094. You can get the most current Census population data for all 402 North Dakota cities, sorted from the most populous cities in North Dakota to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | City | Population |
|---|---|---|
| 1 | Fargo | 131,627 |
| 2 | Bismarck | 75,556 |
| 3 | Grand Forks | 59,042 |
| 4 | Minot | 47,791 |
| 5 | West Fargo | 40,094 |
| 6 | Williston | 28,056 |
| 7 | Dickinson | 25,357 |
| 8 | Mandan | 24,522 |
| 9 | Jamestown | 15,787 |
| 10 | Wahpeton | 8,010 |
| 11 | Devils Lake | 7,308 |
| 12 | Valley City | 6,541 |
| 13 | Watford City | 6,039 |
| 14 | Minot AFB | 4,878 |
| 15 | Horace | 4,588 |
| 16 | Lincoln | 4,381 |
| 17 | Grafton | 4,102 |
| 18 | Beulah | 3,040 |
| 19 | Casselton | 2,953 |
| 20 | New Town | 2,721 |
| 21 | Rugby | 2,481 |
| 22 | Hazen | 2,453 |
| 23 | Lisbon | 2,259 |
| 24 | Bottineau | 2,205 |
| 25 | Carrington | 2,168 |
| 26 | Stanley | 2,097 |
| 27 | Grand Forks AFB | 1,987 |
| 28 | Mayville | 1,976 |
| 29 | Oakes | 1,858 |
| 30 | Langdon | 1,782 |
| 31 | Surrey | 1,721 |
| 32 | Hillsboro | 1,704 |
| 33 | Harvey | 1,679 |
| 34 | Tioga | 1,657 |
| 35 | Belcourt | 1,547 |
| 36 | Washburn | 1,507 |
| 37 | Bowman | 1,499 |
| 38 | Park River | 1,458 |
| 39 | Cavalier | 1,426 |
| 40 | Garrison | 1,397 |
| 41 | Mapleton | 1,352 |
| 42 | New Rockford | 1,260 |
| 43 | Hettinger | 1,250 |
| 44 | Shell Valley | 1,243 |
| 45 | Larimore | 1,240 |
| 46 | Cando | 1,164 |
| 47 | Thompson | 1,138 |
| 48 | Velva | 1,083 |
| 49 | Burlington | 1,067 |
| 50 | Crosby | 1,065 |
| 51 | Northwood | 1,046 |
| 52 | Rolla | 1,039 |
| 53 | Fort Totten | 1,038 |
| 54 | Ellendale | 1,033 |
| 55 | Reile's Acres | 1,032 |
| 56 | Kenmare | 1,002 |
| 57 | Kindred | 996 |
| 58 | Green Acres | 994 |
| 59 TIE | Enderlin | 985 |
| 59 TIE | Killdeer | 985 |
| 61 | Parshall | 922 |
| 62 | Cooperstown | 918 |
| 63 | Linton | 904 |
| 64 | Beach | 899 |
| 65 | Walhalla | 865 |
| 66 | Gwinner | 859 |
| 67 | Wishek | 849 |
| 68 | Harwood | 819 |
| 69 | Dunseith | 818 |
| 70 | Hankinson | 804 |
| 71 | Lakota | 784 |
| 72 | New Salem | 780 |
| 73 | Richardton | 768 |
| 74 | Napoleon | 765 |
| 75 | Drayton | 763 |
| 76 | Steele | 757 |
| 77 | Cannon Ball | 748 |
| 78 | Mott | 742 |
| 79 | Lidgerwood | 719 |
| 80 | Minto | 718 |
| 81 | Ray | 714 |
| 82 | Glen Ullin | 701 |
| 83 | Underwood | 699 |
| 84 | Belfield | 685 |
| 85 | Hebron | 677 |
| 86 | Edgeley | 666 |
| 87 | LaMoure | 658 |
| 88 | Milnor | 648 |
| 89 | Mohall | 634 |
| 90 | Pembina | 625 |
| 91 | Mandaree | 620 |
| 92 | Forman | 617 |
| 93 | Hatton | 608 |
| 94 | Wilton | 607 |
| 95 | Ashley | 599 |
| 96 | Elgin | 585 |
| 97 | Argusville | 584 |
| 98 | New England | 564 |
| 99 | Center | 562 |
| 100 | Portland | 549 |
| 101 | Strasburg | 534 |
| 102 | Wyndmere | 509 |
| 103 TIE | Leeds | 503 |
| 103 TIE | South Heart | 503 |
| 105 | Turtle Lake | 500 |
| 106 | Oxbow | 491 |
| 107 TIE | Kulm | 474 |
| 107 TIE | Maddock | 474 |
| 109 | Stanton | 470 |
| 110 | Towner | 467 |
| 111 | Glenburn | 461 |
| 112 | East Dunseith | 450 |
| 113 | Westhope | 435 |
| 114 | Fessenden | 433 |
| 115 | Berthold | 415 |
| 116 | Grenora | 408 |
| 117 | Trenton | 406 |
| 118 | Neche | 398 |
| 119 | Arthur | 392 |
| 120 | Halliday | 389 |
| 121 | Scranton | 387 |
| 122 | Manvel | 368 |
| 123 | McVille | 365 |
| 124 | Rolette | 363 |
| 125 | Buxton | 360 |
| 126 | Max | 358 |
| 127 | Bowbells | 355 |
| 128 | Sawyer | 353 |
| 129 | Plaza | 350 |
| 130 | Reynolds | 349 |
| 131 | Emerado | 346 |
| 132 | Hope | 339 |
| 133 TIE | Finley | 329 |
| 133 TIE | Dunn Center | 329 |
| 135 | McClusky | 327 |
| 136 | Gilby | 322 |
| 137 | Carson | 316 |
| 138 | Anamoose | 309 |
| 139 | St. Thomas | 306 |
| 140 | Tower City | 304 |
| 141 | Powers Lake | 301 |
| 142 | Drake | 300 |
| 143 | Tappen | 295 |
| 144 TIE | Fairmount | 292 |
| 144 TIE | Hunter | 292 |
| 146 | St. John | 286 |
| 147 | Gackle | 284 |
| 148 | Apple Valley | 279 |
| 149 | Granville | 278 |
| 150 | Michigan City | 277 |
| 151 TIE | Colfax | 272 |
| 151 TIE | Walcott | 272 |
| 153 | Wildrose | 260 |
| 154 | Golden Valley | 258 |
| 155 | Munich | 257 |
| 156 TIE | Christine | 255 |
| 156 TIE | Medina | 255 |
| 156 TIE | Alexander | 255 |
| 159 | Leonard | 248 |
| 160 | White Shield | 246 |
| 161 | Davenport | 245 |
| 162 | Sherwood | 244 |
| 163 | Edmore | 240 |
| 164 | Willow City | 238 |
| 165 | Kensal | 233 |
| 166 | Abercrombie | 232 |
| 167 | Oriska | 231 |
| 168 | Gladstone | 230 |
| 169 | Hoople | 228 |
| 170 | Benedict | 227 |
| 171 | Flasher | 222 |
| 172 | Lansford | 216 |
| 173 | Fordville | 212 |
| 174 | Wing | 207 |
| 175 | Hazelton | 206 |
| 176 | Arnegard | 201 |
| 177 | Zap | 200 |
| 178 TIE | Harmon | 198 |
| 178 TIE | Medora | 198 |
| 178 TIE | Sheyenne | 198 |
| 178 TIE | Selfridge | 198 |
| 182 | Edinburg | 196 |
| 183 | Minnewaukan | 191 |
| 184 | Riverdale | 187 |
| 185 | Litchville | 185 |
| 186 TIE | Carpio | 184 |
| 186 TIE | Rhame | 184 |
| 188 | Almont | 183 |
| 189 TIE | New Leipzig | 181 |
| 189 TIE | Regent | 181 |
| 191 | Buffalo | 180 |
| 192 | Taylor | 179 |
| 193 | Spiritwood Lake | 177 |
| 194 | Marion | 176 |
| 195 | Mooreton | 175 |
| 196 | Fingal | 174 |
| 197 | Frontier | 169 |
| 198 | Binford | 168 |
| 199 | Lignite | 167 |
| 200 | Page | 165 |
| 201 TIE | Des Lacs | 163 |
| 201 TIE | Noonan | 163 |
| 203 | Wimbledon | 159 |
| 204 | Aneta | 157 |
| 205 | Ross | 156 |
| 206 | Four Bears Village | 154 |
| 207 | Pick City | 144 |
| 208 | Porcupine | 138 |
| 209 | East Fairview | 137 |
| 210 | Amenia | 135 |
| 211 | Buchanan | 130 |
| 212 TIE | Portal | 129 |
| 212 TIE | McLeod | 129 |
| 212 TIE | Palermo | 129 |
| 215 TIE | Gardner | 125 |
| 215 TIE | Reeder | 125 |
| 217 TIE | Epping | 124 |
| 217 TIE | Tolna | 124 |
| 219 | Adams | 121 |
| 220 | Petersburg | 120 |
| 221 | Grandin | 119 |
| 222 | Verona | 116 |
| 223 | Osnabrock | 115 |
| 224 TIE | Sykeston | 114 |
| 224 TIE | Crary | 114 |
| 226 | Cogswell | 110 |
| 227 TIE | Dodge | 109 |
| 227 TIE | Lankin | 109 |
| 229 | McGregor | 108 |
| 230 TIE | Fort Yates | 107 |
| 230 TIE | Cleveland | 107 |
| 232 | Fort Ransom | 106 |
| 233 | Solen | 105 |
| 234 | Ruthville | 104 |
| 235 TIE | Crystal | 103 |
| 235 TIE | Sanborn | 103 |
| 235 TIE | Rutland | 103 |
| 238 TIE | Menoken | 102 |
| 238 TIE | Rocklake | 102 |
| 238 TIE | Upham | 102 |
| 241 | Sharon | 101 |
| 242 TIE | Marmarth | 100 |
| 242 TIE | Mountain | 100 |
| 242 TIE | Ryder | 100 |
| 245 | Montpelier | 99 |
| 246 | Streeter | 98 |
| 247 | Golva | 97 |
| 248 | Zeeland | 96 |
| 249 | Douglas | 94 |
| 250 | Blacktail | 93 |
| 251 | Pisek | 91 |
| 252 | Bowdon | 90 |
| 253 | Sheldon | 89 |
| 254 | Forest River | 87 |
| 255 | Havana | 86 |
| 256 TIE | Bisbee | 85 |
| 256 TIE | Goodrich | 85 |
| 256 TIE | Regan | 85 |
| 259 | Makoti | 84 |
| 260 | Warwick | 83 |
| 261 | Egeland | 81 |
| 262 | Martin | 80 |
| 263 TIE | Esmond | 78 |
| 263 TIE | Hague | 78 |
| 265 TIE | Kathryn | 77 |
| 265 TIE | Hannaford | 77 |
| 267 | Venturia | 75 |
| 268 TIE | Caledonia | 74 |
| 268 TIE | Donnybrook | 74 |
| 270 | Dawson | 72 |
| 271 TIE | Wheatland | 70 |
| 271 TIE | Logan | 70 |
| 271 TIE | Tuttle | 70 |
| 271 TIE | North River | 70 |
| 275 | Woodworth | 69 |
| 276 TIE | Butte | 68 |
| 276 TIE | Deering | 68 |
| 278 TIE | Columbus | 67 |
| 278 TIE | Newburg | 67 |
| 280 TIE | Coleharbor | 66 |
| 280 TIE | McHenry | 66 |
| 280 TIE | Dickey | 66 |
| 280 TIE | Lehr | 66 |
| 280 TIE | Mercer | 66 |
| 285 TIE | Pettibone | 65 |
| 285 TIE | Fullerton | 65 |
| 287 TIE | Glenfield | 63 |
| 287 TIE | White Earth | 63 |
| 289 TIE | Dazey | 62 |
| 289 TIE | Karlsruhe | 62 |
| 289 TIE | Pekin | 62 |
| 292 TIE | Pingree | 61 |
| 292 TIE | Grace City | 61 |
| 294 | Briarwood | 60 |
| 295 | Driscoll | 59 |
| 296 | Erie | 58 |
| 297 | Sentinel Butte | 57 |
| 298 TIE | Bathgate | 56 |
| 298 TIE | Maxbass | 56 |
| 300 | Ypsilanti | 55 |
| 301 | Clifford | 54 |
| 302 TIE | Luverne | 52 |
| 302 TIE | Balta | 52 |
| 302 TIE | Landa | 52 |
| 305 TIE | Berlin | 50 |
| 305 TIE | Robinson | 50 |
| 305 TIE | Starkweather | 50 |
| 308 | Nome | 49 |
| 309 TIE | Alamo | 47 |
| 309 TIE | Dwight | 47 |
| 311 TIE | Fredonia | 46 |
| 311 TIE | Spiritwood | 46 |
| 313 | Galesburg | 44 |
| 314 TIE | Brocket | 43 |
| 314 TIE | Prairie Rose | 43 |
| 314 TIE | Manning | 43 |
| 314 TIE | Milton | 43 |
| 314 TIE | Voltaire | 43 |
| 319 TIE | Jud | 42 |
| 319 TIE | Barney | 42 |
| 321 TIE | Fortuna | 41 |
| 321 TIE | Embden | 41 |
| 323 | Heimdal | 40 |
| 324 TIE | Hamilton | 39 |
| 324 TIE | Alsen | 39 |
| 324 TIE | Oberon | 39 |
| 327 TIE | Long Creek | 38 |
| 327 TIE | Souris | 38 |
| 329 TIE | Gardena | 37 |
| 329 TIE | Great Bend | 37 |
| 329 TIE | Mantador | 37 |
| 332 TIE | Hurdsfield | 35 |
| 332 TIE | Tolley | 35 |
| 334 | Foxholm | 34 |
| 335 TIE | Ambrose | 33 |
| 335 TIE | Elliott | 33 |
| 337 TIE | Forbes | 30 |
| 337 TIE | Cayuga | 30 |
| 337 TIE | Leith | 30 |
| 337 TIE | Selz | 30 |
| 341 | Courtenay | 29 |
| 342 TIE | Canton City (Hensel) | 28 |
| 342 TIE | Auburn | 28 |
| 342 TIE | Gascoyne | 28 |
| 345 TIE | Inkster | 27 |
| 345 TIE | Springbrook | 27 |
| 347 TIE | Rogers | 26 |
| 347 TIE | Wolford | 26 |
| 349 | Niagara | 24 |
| 350 TIE | Brooktree Park | 23 |
| 350 TIE | Haynes | 23 |
| 350 TIE | Leal | 23 |
| 353 TIE | Ardoch | 22 |
| 353 TIE | Nekoma | 22 |
| 353 TIE | Bucyrus | 22 |
| 353 TIE | Ludden | 22 |
| 357 TIE | Hampden | 21 |
| 357 TIE | Kramer | 21 |
| 357 TIE | Brinsmade | 21 |
| 357 TIE | Lawton | 21 |
| 361 TIE | Dahlen | 20 |
| 361 TIE | Sibley | 20 |
| 361 TIE | Raleigh | 20 |
| 364 | Sarles | 19 |
| 365 TIE | Alice | 18 |
| 365 TIE | Monango | 18 |
| 365 TIE | Knox | 18 |
| 365 TIE | Loraine | 18 |
| 369 | Cathay | 17 |
| 370 TIE | Flaxton | 16 |
| 370 TIE | Fairdale | 16 |
| 370 TIE | Sutton | 16 |
| 373 | Antler | 15 |
| 374 TIE | Calio | 14 |
| 374 TIE | Ayr | 14 |
| 376 | Braddock | 13 |
| 377 TIE | Conway | 11 |
| 377 TIE | Denhoff | 11 |
| 377 TIE | Englevale | 11 |
| 380 TIE | Pillsbury | 10 |
| 380 TIE | Overly | 10 |
| 380 TIE | De Lamere | 10 |
| 380 TIE | Larson | 10 |
| 384 TIE | Mylo | 8 |
| 384 TIE | Jessie | 8 |
| 384 TIE | Heil | 8 |
| 387 | Nash | 7 |
| 388 TIE | Perth | 6 |
| 388 TIE | Amidon | 6 |
| 388 TIE | Loma | 6 |
| 388 TIE | York | 6 |
| 392 TIE | Calvin | 5 |
| 392 TIE | Bantry | 5 |
| 392 TIE | Hansboro | 5 |
| 395 TIE | Churchs Ferry | 4 |
| 395 TIE | Hannah | 4 |
| 395 TIE | Ruso | 4 |
| 398 TIE | Hamberg | 3 |
| 398 TIE | Grano | 3 |
| 398 TIE | Balfour | 3 |
| 401 | Wales | 2 |
| 402 | Bergen | 1 |
|
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Dakota cities.
© Copyright 2026 Cubit Planning, Inc.