by Kristen Carney
Updated: December 17, 2024
The most populous cities in North Dakota are Fargo with 133,188, Bismarck at 75,092, Grand Forks with 58,921, Minot at 47,373, and West Fargo with 40,400. You can get the most current Census population data for all 403 North Dakota cities, sorted from the most populous cities in North Dakota to the least, according to the 2023 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Fargo | 133,188 |
2 | Bismarck | 75,092 |
3 | Grand Forks | 58,921 |
4 | Minot | 47,373 |
5 | West Fargo | 40,400 |
6 | Williston | 27,706 |
7 | Dickinson | 25,130 |
8 | Mandan | 24,586 |
9 | Jamestown | 15,691 |
10 | Wahpeton | 8,000 |
11 | Devils Lake | 7,135 |
12 | Valley City | 6,551 |
13 | Watford City | 6,020 |
14 | Horace | 5,643 |
15 | Minot AFB | 4,904 |
16 | Lincoln | 4,426 |
17 | Grafton | 4,059 |
18 | Beulah | 3,034 |
19 | New Town | 2,725 |
20 | Casselton | 2,472 |
21 | Rugby | 2,446 |
22 | Hazen | 2,276 |
23 | Stanley | 2,184 |
24 | Lisbon | 2,173 |
25 | Bottineau | 2,171 |
26 | Tioga | 2,097 |
27 | Grand Forks AFB | 2,072 |
28 | Carrington | 2,009 |
29 | Langdon | 1,847 |
30 | Mayville | 1,805 |
31 | Oakes | 1,764 |
32 | Belcourt | 1,739 |
33 | Hillsboro | 1,641 |
34 | Harvey | 1,600 |
35 | Garrison | 1,464 |
36 | Mapleton | 1,435 |
37 | Surrey | 1,417 |
38 | Bowman | 1,411 |
39 | Park River | 1,385 |
40 | New Rockford | 1,310 |
41 | Burlington | 1,306 |
42 | Washburn | 1,283 |
43 | Larimore | 1,224 |
44 | Cavalier | 1,223 |
45 | Rolla | 1,165 |
46 | Shell Valley | 1,112 |
47 | Ellendale | 1,093 |
48 | Thompson | 1,069 |
49 | Cando | 1,047 |
50 | Velva | 1,046 |
51 | Linton | 1,045 |
52 | Hettinger | 1,043 |
53 | Crosby | 1,036 |
54 | New Salem | 1,027 |
55 | Kindred | 1,024 |
56 | Beach | 972 |
57 | Belfield | 969 |
58 | Cooperstown | 961 |
59 | Northwood | 950 |
60 | Fort Totten | 930 |
61 | Hankinson | 918 |
62 | Gwinner | 916 |
63 TIE | Kenmare | 914 |
63 TIE | Green Acres | 914 |
65 | Killdeer | 908 |
66 | Parshall | 898 |
67 | Walhalla | 880 |
68 | Cannon Ball | 859 |
69 | Enderlin | 856 |
70 TIE | Wishek | 841 |
70 TIE | Reile's Acres | 841 |
72 | Harwood | 827 |
73 | Hebron | 788 |
74 | Underwood | 774 |
75 | LaMoure | 760 |
76 | Napoleon | 745 |
77 | Drayton | 735 |
78 | Glen Ullin | 725 |
79 | Ray | 723 |
80 | Wilton | 714 |
81 | Hatton | 702 |
82 | Mohall | 689 |
83 | Lakota | 685 |
84 | New England | 676 |
85 | Richardton | 671 |
86 | Steele | 652 |
87 | Mott | 637 |
88 | Milnor | 614 |
89 | Dunseith | 611 |
90 | Minto | 609 |
91 | Mandaree | 604 |
92 | Ashley | 602 |
93 | Lidgerwood | 593 |
94 | Center | 581 |
95 | Portland | 577 |
96 | Edgeley | 576 |
97 | Turtle Lake | 537 |
98 | Elgin | 519 |
99 | Pembina | 497 |
100 | Forman | 494 |
101 | Argusville | 474 |
102 | Berthold | 467 |
103 | Trenton | 464 |
104 | Rolette | 462 |
105 | Towner | 458 |
106 | Fessenden | 452 |
107 | Wyndmere | 448 |
108 | Emerado | 441 |
109 | Leeds | 423 |
110 TIE | South Heart | 403 |
110 TIE | Glenburn | 403 |
112 | Finley | 391 |
113 | Maddock | 384 |
114 | McVille | 379 |
115 | Powers Lake | 375 |
116 | Westhope | 374 |
117 | Oxbow | 371 |
118 | Manvel | 369 |
119 | East Dunseith | 367 |
120 | Kulm | 366 |
121 | Strasburg | 364 |
122 | Stanton | 362 |
123 | Buxton | 349 |
124 | Neche | 338 |
125 | Fairmount | 336 |
126 | Hunter | 327 |
127 | Arthur | 324 |
128 | Max | 323 |
129 | McClusky | 319 |
130 | St. John | 313 |
131 | St. Thomas | 312 |
132 TIE | Sawyer | 307 |
132 TIE | Alexander | 307 |
134 | Bowbells | 285 |
135 | Gackle | 282 |
136 TIE | White Shield | 277 |
136 TIE | Hope | 277 |
136 TIE | Drake | 277 |
139 | Tower City | 275 |
140 | Arnegard | 272 |
141 | Gladstone | 271 |
142 TIE | Reynolds | 268 |
142 TIE | Walcott | 268 |
144 | Medina | 265 |
145 | Michigan City | 259 |
146 | Abercrombie | 258 |
147 | Davenport | 254 |
148 | Scranton | 248 |
149 TIE | Leonard | 244 |
149 TIE | Hoople | 244 |
151 TIE | Carson | 240 |
151 TIE | Gilby | 240 |
153 | Aneta | 237 |
154 | Lansford | 235 |
155 | Halliday | 230 |
156 | Dunn Center | 227 |
157 | Granville | 225 |
158 TIE | Taylor | 224 |
158 TIE | Zap | 224 |
160 | Riverdale | 223 |
161 | Hazelton | 219 |
162 | Anamoose | 217 |
163 | Flasher | 215 |
164 | Grenora | 214 |
165 | Tappen | 211 |
166 | New Leipzig | 207 |
167 | Plaza | 204 |
168 TIE | Colfax | 202 |
168 TIE | Fordville | 202 |
170 | Four Bears Village | 200 |
171 | Grandin | 195 |
172 | Edinburg | 194 |
173 | Frontier | 193 |
174 | Harmon | 192 |
175 | Apple Valley | 191 |
176 TIE | Page | 189 |
176 TIE | Sherwood | 189 |
178 TIE | Buffalo | 188 |
178 TIE | Golden Valley | 188 |
180 | Minnewaukan | 187 |
181 | Munich | 186 |
182 | Des Lacs | 183 |
183 | Sheyenne | 178 |
184 | Wimbledon | 176 |
185 | Mooreton | 173 |
186 TIE | Regent | 166 |
186 TIE | Fort Yates | 166 |
188 | Litchville | 165 |
189 | Logan | 164 |
190 | Binford | 163 |
191 | Sanborn | 162 |
192 | Rutland | 160 |
193 | Petersburg | 159 |
194 | Rhame | 156 |
195 | Medora | 155 |
196 | Christine | 151 |
197 | Willow City | 149 |
198 | Streeter | 148 |
199 | Kensal | 147 |
200 | Makoti | 145 |
201 | Bowdon | 139 |
202 TIE | Carpio | 138 |
202 TIE | Edmore | 138 |
204 TIE | Lignite | 136 |
204 TIE | Porcupine | 136 |
206 TIE | East Fairview | 134 |
206 TIE | Noonan | 134 |
208 TIE | Tolna | 131 |
208 TIE | Wing | 131 |
208 TIE | Columbus | 131 |
211 | Upham | 130 |
212 | Pick City | 128 |
213 | Gardner | 127 |
214 | Mercer | 125 |
215 TIE | Reeder | 124 |
215 TIE | Marion | 124 |
217 | Hannaford | 123 |
218 TIE | Adams | 122 |
218 TIE | Palermo | 122 |
220 TIE | McGregor | 121 |
220 TIE | McLeod | 121 |
222 TIE | Portal | 119 |
222 TIE | Brooktree Park | 119 |
224 | Selfridge | 118 |
225 TIE | Crary | 112 |
225 TIE | Galesburg | 112 |
227 TIE | Forest River | 111 |
227 TIE | Crystal | 111 |
229 TIE | Wildrose | 110 |
229 TIE | Goodrich | 110 |
231 | Oriska | 108 |
232 | Blacktail | 107 |
233 TIE | Ruthville | 103 |
233 TIE | Ryder | 103 |
233 TIE | Lankin | 103 |
233 TIE | Osnabrock | 103 |
237 | Bisbee | 100 |
238 | Sykeston | 99 |
239 TIE | Fort Ransom | 98 |
239 TIE | Almont | 98 |
241 | Starkweather | 97 |
242 TIE | Marmarth | 95 |
242 TIE | Menoken | 95 |
242 TIE | Glenfield | 95 |
245 | Newburg | 94 |
246 TIE | Sheldon | 93 |
246 TIE | Oberon | 93 |
246 TIE | White Earth | 93 |
249 | Spiritwood Lake | 92 |
250 TIE | Ross | 90 |
250 TIE | Rocklake | 90 |
250 TIE | Fingal | 90 |
250 TIE | Deering | 90 |
254 | Douglas | 89 |
255 | Esmond | 88 |
256 | Pisek | 87 |
257 TIE | Montpelier | 86 |
257 TIE | Maxbass | 86 |
257 TIE | Dodge | 86 |
260 TIE | Karlsruhe | 85 |
260 TIE | Golva | 85 |
260 TIE | Sharon | 85 |
263 TIE | Buchanan | 84 |
263 TIE | Amenia | 84 |
265 TIE | Zeeland | 82 |
265 TIE | Lehr | 82 |
267 TIE | Manning | 79 |
267 TIE | Epping | 79 |
269 | Dwight | 78 |
270 | Dazey | 75 |
271 TIE | Dawson | 73 |
271 TIE | Donnybrook | 73 |
273 | Pekin | 72 |
274 | Selz | 71 |
275 | Cogswell | 70 |
276 TIE | Mountain | 68 |
276 TIE | Caledonia | 68 |
276 TIE | Mantador | 68 |
276 TIE | Butte | 68 |
276 TIE | Havana | 68 |
281 | Benedict | 66 |
282 TIE | Coleharbor | 65 |
282 TIE | Hague | 65 |
282 TIE | Solen | 65 |
285 | Kathryn | 64 |
286 TIE | Jud | 63 |
286 TIE | Sentinel Butte | 63 |
286 TIE | McHenry | 63 |
289 TIE | Cleveland | 61 |
289 TIE | Martin | 61 |
289 TIE | Flaxton | 61 |
292 TIE | Hurdsfield | 60 |
292 TIE | Balta | 60 |
294 TIE | Verona | 58 |
294 TIE | Pettibone | 58 |
294 TIE | Tuttle | 58 |
297 | Fullerton | 57 |
298 | North River | 56 |
299 | Prairie Rose | 55 |
300 TIE | Briarwood | 53 |
300 TIE | Grace City | 53 |
300 TIE | Alamo | 53 |
303 | Driscoll | 52 |
304 | Great Bend | 51 |
305 TIE | Warwick | 50 |
305 TIE | Dickey | 50 |
307 TIE | Bathgate | 48 |
307 TIE | Nome | 48 |
307 TIE | Foxholm | 48 |
307 TIE | Rogers | 48 |
311 | Woodworth | 45 |
312 | Erie | 44 |
313 TIE | Pingree | 43 |
313 TIE | Wolford | 43 |
313 TIE | Voltaire | 43 |
316 TIE | Niagara | 42 |
316 TIE | Barney | 42 |
316 TIE | Hamilton | 42 |
316 TIE | Tolley | 42 |
320 TIE | Alice | 41 |
320 TIE | Heimdal | 41 |
322 TIE | Milton | 40 |
322 TIE | Sutton | 40 |
324 | Souris | 39 |
325 TIE | Cayuga | 38 |
325 TIE | Wheatland | 38 |
325 TIE | Fredonia | 38 |
325 TIE | Landa | 38 |
325 TIE | Forbes | 38 |
330 TIE | Inkster | 37 |
330 TIE | Courtenay | 37 |
332 | Robinson | 35 |
333 | Regan | 34 |
334 | Ardoch | 33 |
335 TIE | Alsen | 32 |
335 TIE | Springbrook | 32 |
337 TIE | Canton City (Hensel) | 31 |
337 TIE | Brocket | 31 |
339 TIE | Nekoma | 30 |
339 TIE | Egeland | 30 |
339 TIE | Berlin | 30 |
342 TIE | Fortuna | 29 |
342 TIE | Monango | 29 |
342 TIE | Brinsmade | 29 |
342 TIE | Clifford | 29 |
346 TIE | Fairdale | 27 |
346 TIE | Hampden | 27 |
348 TIE | Luverne | 26 |
348 TIE | Leith | 26 |
350 | Dahlen | 25 |
351 TIE | Kramer | 24 |
351 TIE | Leal | 24 |
351 TIE | Spiritwood | 24 |
354 TIE | Long Creek | 23 |
354 TIE | Gardena | 23 |
354 TIE | Amidon | 23 |
357 | Elliott | 22 |
358 TIE | Cathay | 21 |
358 TIE | Antler | 21 |
358 TIE | De Lamere | 21 |
361 TIE | Venturia | 20 |
361 TIE | Knox | 20 |
363 TIE | Sibley | 19 |
363 TIE | Gascoyne | 19 |
365 | Mylo | 18 |
366 TIE | Ludden | 17 |
366 TIE | Ambrose | 17 |
366 TIE | Lawton | 17 |
366 TIE | Braddock | 17 |
370 TIE | Pillsbury | 16 |
370 TIE | Sarles | 16 |
372 TIE | Hansboro | 15 |
372 TIE | Bucyrus | 15 |
372 TIE | Balfour | 15 |
372 TIE | Haynes | 15 |
372 TIE | Embden | 15 |
377 TIE | Conway | 14 |
377 TIE | York | 14 |
379 TIE | Calvin | 13 |
379 TIE | Denhoff | 13 |
379 TIE | Auburn | 13 |
382 TIE | Ypsilanti | 12 |
382 TIE | Englevale | 12 |
382 TIE | Hamberg | 12 |
385 TIE | Bergen | 11 |
385 TIE | Ayr | 11 |
387 TIE | Loraine | 10 |
387 TIE | Overly | 10 |
387 TIE | Grano | 10 |
390 TIE | Wales | 9 |
390 TIE | Nash | 9 |
390 TIE | Raleigh | 9 |
393 TIE | Heil | 8 |
393 TIE | Kief | 8 |
393 TIE | Loma | 8 |
396 | Hannah | 7 |
397 TIE | Churchs Ferry | 5 |
397 TIE | Bantry | 5 |
397 TIE | Larson | 5 |
397 TIE | Ruso | 5 |
397 TIE | Calio | 5 |
397 TIE | Perth | 5 |
403 | Jessie | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Dakota cities.
© Copyright 2025 Cubit Planning, Inc.