Below are the 397 North Dakota cities sorted by population from largest to smallest. The population data are from the 2021 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Rank | City | Population |
---|---|---|
1 | Fargo | 124,979 |
2 | Bismarck | 73,321 |
3 | Grand Forks | 58,867 |
4 | Minot | 48,005 |
5 | West Fargo | 37,913 |
6 | Williston | 27,368 |
7 | Dickinson | 24,851 |
8 | Mandan | 23,784 |
9 | Jamestown | 15,823 |
10 | Wahpeton | 7,928 |
11 | Devils Lake | 7,201 |
12 | Valley City | 6,586 |
13 | Watford City | 5,725 |
14 | Minot AFB | 5,375 |
15 | Grafton | 4,186 |
16 | Lincoln | 4,126 |
17 | Horace | 3,141 |
18 | Beulah | 3,070 |
19 | New Town | 2,745 |
20 | Grand Forks AFB | 2,678 |
21 | Hazen | 2,564 |
22 | Rugby | 2,546 |
23 | Casselton | 2,493 |
24 | Bottineau | 2,141 |
25 | Carrington | 2,133 |
26 | Lisbon | 2,109 |
27 | Stanley | 2,079 |
28 | Oakes | 1,981 |
29 | Mayville | 1,964 |
30 | Langdon | 1,924 |
31 | Belcourt | 1,751 |
32 | Harvey | 1,701 |
33 | Hillsboro | 1,613 |
34 | Bowman | 1,604 |
35 TIE | Garrison | 1,577 |
35 TIE | Park River | 1,577 |
37 | Washburn | 1,545 |
38 | Burlington | 1,534 |
39 | Surrey | 1,430 |
40 | Larimore | 1,385 |
41 | New Rockford | 1,374 |
42 | Cavalier | 1,357 |
43 | Tioga | 1,335 |
44 | Parshall | 1,317 |
45 | Cando | 1,228 |
46 | Shell Valley | 1,227 |
47 | Thompson | 1,194 |
48 | Rolla | 1,192 |
49 | Mapleton | 1,169 |
50 | Fort Totten | 1,167 |
51 | Velva | 1,120 |
52 | Hettinger | 1,116 |
53 | Crosby | 1,076 |
54 | Ellendale | 1,067 |
55 | Enderlin | 1,039 |
56 | Beach | 1,017 |
57 | Kenmare | 995 |
58 | Linton | 966 |
59 | Gwinner | 951 |
60 | New Salem | 910 |
61 | Walhalla | 906 |
62 | Richardton | 896 |
63 | Kindred | 880 |
64 | Wishek | 876 |
65 | Cooperstown | 874 |
66 | Cannon Ball | 847 |
67 | Northwood | 844 |
68 | Hankinson | 839 |
69 | Reile's Acres | 811 |
70 | New England | 805 |
71 | Napoleon | 794 |
72 | Wilton | 767 |
73 | Hebron | 763 |
74 | Green Acres | 759 |
75 | Harwood | 757 |
76 | Drayton | 754 |
77 | Steele | 752 |
78 TIE | Hatton | 716 |
78 TIE | Ray | 716 |
80 | Killdeer | 715 |
81 | Underwood | 707 |
82 | Belfield | 703 |
83 | Dunseith | 696 |
84 | Glen Ullin | 694 |
85 | LaMoure | 669 |
86 | Minto | 664 |
87 | Milnor | 659 |
88 | Lakota | 651 |
89 | Lidgerwood | 639 |
90 | Mott | 630 |
91 | Edgeley | 628 |
92 | Center | 624 |
93 | Mandaree | 615 |
94 | Ashley | 613 |
95 | Fessenden | 609 |
96 | Mohall | 608 |
97 | Portland | 604 |
98 | Elgin | 601 |
99 | Wyndmere | 554 |
100 | Berthold | 539 |
101 | Argusville | 537 |
102 | Pembina | 524 |
103 | Turtle Lake | 496 |
104 | Forman | 495 |
105 TIE | Trenton | 490 |
105 TIE | Kulm | 490 |
107 | Towner | 489 |
108 | Rolette | 487 |
109 TIE | South Heart | 483 |
109 TIE | Glenburn | 483 |
111 | Dunn Center | 466 |
112 | Leeds | 431 |
113 | Maddock | 424 |
114 | Stanton | 420 |
115 | Emerado | 416 |
116 | Strasburg | 405 |
117 | East Dunseith | 394 |
118 | Scranton | 379 |
119 | Manvel | 377 |
120 | Neche | 369 |
121 | Grenora | 368 |
122 | Gilby | 364 |
123 | Westhope | 359 |
124 | Buxton | 356 |
125 | Finley | 354 |
126 | Fairmount | 350 |
127 | Hope | 343 |
128 | Reynolds | 342 |
129 | Drake | 339 |
130 | Alexander | 333 |
131 | Gladstone | 330 |
132 | McVille | 320 |
133 TIE | Walcott | 308 |
133 TIE | Kensal | 308 |
135 | McClusky | 306 |
136 | Bowbells | 305 |
137 | Michigan City | 302 |
138 | Arthur | 299 |
139 | St. Thomas | 297 |
140 | Halliday | 296 |
141 | Carson | 294 |
142 | Powers Lake | 292 |
143 | Edmore | 290 |
144 TIE | St. John | 289 |
144 TIE | Logan | 289 |
146 | Des Lacs | 283 |
147 TIE | Oxbow | 282 |
147 TIE | Gackle | 282 |
149 | Munich | 279 |
150 | Hunter | 274 |
151 TIE | Medina | 272 |
151 TIE | Selfridge | 272 |
153 TIE | Granville | 270 |
153 TIE | Anamoose | 270 |
153 TIE | Tower City | 270 |
156 | Tappen | 269 |
157 | Sherwood | 264 |
158 | Abercrombie | 260 |
159 | Hoople | 258 |
160 | Leonard | 255 |
161 | Harmon | 252 |
162 | Colfax | 248 |
163 | Four Bears Village | 244 |
164 TIE | Davenport | 242 |
164 TIE | Sheyenne | 242 |
166 | White Shield | 235 |
167 TIE | Golden Valley | 230 |
167 TIE | Max | 230 |
169 | Benedict | 229 |
170 | Hazelton | 226 |
171 | Sawyer | 222 |
172 | Plaza | 215 |
173 TIE | Flasher | 213 |
173 TIE | Page | 213 |
175 | Litchville | 212 |
176 | Ross | 208 |
177 | Edinburg | 206 |
178 | Oriska | 205 |
179 | Lignite | 200 |
180 | Fort Yates | 195 |
181 | Lansford | 193 |
182 | Apple Valley | 190 |
183 TIE | Fordville | 188 |
183 TIE | New Leipzig | 188 |
185 | Binford | 187 |
186 | Tolna | 183 |
187 | Arnegard | 182 |
188 | Aneta | 179 |
189 | Carpio | 178 |
190 | Taylor | 176 |
191 | Upham | 174 |
192 | Riverdale | 171 |
193 TIE | Wing | 169 |
193 TIE | Regent | 169 |
195 | Rhame | 165 |
196 TIE | Wimbledon | 163 |
196 TIE | Amenia | 163 |
198 | Ruthville | 160 |
199 | Brooktree Park | 159 |
200 TIE | Marion | 158 |
200 TIE | Noonan | 158 |
200 TIE | Minnewaukan | 158 |
203 | Mooreton | 156 |
204 | Fingal | 155 |
205 | Spiritwood Lake | 148 |
206 | Christine | 147 |
207 TIE | Deering | 146 |
207 TIE | Buffalo | 146 |
209 | Bowdon | 144 |
210 | Almont | 142 |
211 TIE | Osnabrock | 140 |
211 TIE | Grandin | 140 |
213 | Sheldon | 139 |
214 | Frontier | 137 |
215 | Palermo | 133 |
216 TIE | Crary | 127 |
216 TIE | McGregor | 127 |
218 | East Fairview | 124 |
219 | Porcupine | 123 |
220 TIE | Pick City | 120 |
220 TIE | Forest River | 120 |
222 TIE | Cleveland | 117 |
222 TIE | Portal | 117 |
222 TIE | Wildrose | 117 |
225 | Marmarth | 116 |
226 | Flaxton | 115 |
227 TIE | Petersburg | 113 |
227 TIE | Zap | 113 |
229 | Sanborn | 112 |
230 | Adams | 110 |
231 | Golva | 109 |
232 | Fort Ransom | 107 |
233 | Glenfield | 106 |
234 TIE | Medora | 105 |
234 TIE | Dodge | 105 |
234 TIE | Hague | 105 |
237 TIE | Willow City | 104 |
237 TIE | Lankin | 104 |
239 TIE | Ryder | 102 |
239 TIE | Rocklake | 102 |
239 TIE | Sharon | 102 |
242 | Reeder | 101 |
243 | Streeter | 100 |
244 | Regan | 99 |
245 TIE | Blacktail | 98 |
245 TIE | Sykeston | 98 |
245 TIE | Goodrich | 98 |
245 TIE | Mercer | 98 |
249 | Driscoll | 96 |
250 TIE | Makoti | 95 |
250 TIE | Crystal | 95 |
252 | Rutland | 94 |
253 TIE | Warwick | 93 |
253 TIE | Hannaford | 93 |
255 | Cogswell | 92 |
256 | Pisek | 91 |
257 TIE | Verona | 87 |
257 TIE | Maxbass | 87 |
259 | Epping | 85 |
260 TIE | Douglas | 84 |
260 TIE | White Earth | 84 |
262 | Havana | 81 |
263 | Kathryn | 80 |
264 TIE | Esmond | 79 |
264 TIE | Coleharbor | 79 |
266 TIE | Montpelier | 76 |
266 TIE | Pingree | 76 |
268 TIE | Zeeland | 75 |
268 TIE | Galesburg | 75 |
270 | Balta | 73 |
271 TIE | Gardner | 72 |
271 TIE | Menoken | 72 |
273 | Bisbee | 71 |
274 TIE | Englevale | 69 |
274 TIE | Columbus | 69 |
276 TIE | Mountain | 68 |
276 TIE | Grace City | 68 |
276 TIE | Foxholm | 68 |
279 TIE | Solen | 67 |
279 TIE | Oberon | 67 |
281 TIE | Butte | 66 |
281 TIE | Wheatland | 66 |
283 TIE | Souris | 65 |
283 TIE | Dwight | 65 |
283 TIE | Lehr | 65 |
286 TIE | Caledonia | 64 |
286 TIE | Courtenay | 64 |
288 | Briarwood | 63 |
289 | Newburg | 62 |
290 | Karlsruhe | 61 |
291 | Pettibone | 60 |
292 TIE | Dazey | 59 |
292 TIE | Pekin | 59 |
294 TIE | Canton City (Hensel) | 58 |
294 TIE | Long Creek | 58 |
296 TIE | Dawson | 57 |
296 TIE | Bucyrus | 57 |
298 TIE | Dickey | 56 |
298 TIE | Milton | 56 |
298 TIE | Alamo | 56 |
298 TIE | Manning | 56 |
302 TIE | Fullerton | 55 |
302 TIE | Nome | 55 |
302 TIE | Leith | 55 |
302 TIE | Tuttle | 55 |
306 TIE | Bathgate | 54 |
306 TIE | Egeland | 54 |
306 TIE | Clifford | 54 |
309 | Great Bend | 53 |
310 TIE | Jessie | 52 |
310 TIE | North River | 52 |
312 | Donnybrook | 51 |
313 TIE | Jud | 50 |
313 TIE | Hurdsfield | 50 |
313 TIE | Buchanan | 50 |
316 TIE | Barney | 49 |
316 TIE | Martin | 49 |
318 TIE | Sentinel Butte | 48 |
318 TIE | Fortuna | 48 |
320 | Berlin | 46 |
321 | Cayuga | 45 |
322 | Woodworth | 42 |
323 TIE | Erie | 41 |
323 TIE | Rogers | 41 |
325 | Starkweather | 40 |
326 TIE | Robinson | 39 |
326 TIE | Prairie Rose | 39 |
328 TIE | Heimdal | 38 |
328 TIE | Voltaire | 38 |
328 TIE | Haynes | 38 |
328 TIE | Landa | 38 |
328 TIE | Brocket | 38 |
328 TIE | McHenry | 38 |
328 TIE | Alice | 38 |
335 | Hamilton | 37 |
336 | Kramer | 36 |
337 TIE | Fredonia | 35 |
337 TIE | Selz | 35 |
337 TIE | Mantador | 35 |
340 TIE | Sibley | 32 |
340 TIE | Sutton | 32 |
342 TIE | Ludden | 31 |
342 TIE | McLeod | 31 |
342 TIE | Gardena | 31 |
345 TIE | Amidon | 30 |
345 TIE | Gascoyne | 30 |
347 TIE | Niagara | 29 |
347 TIE | Venturia | 29 |
347 TIE | Monango | 29 |
350 | Knox | 28 |
351 TIE | Embden | 27 |
351 TIE | Inkster | 27 |
351 TIE | Alsen | 27 |
354 | Forbes | 26 |
355 TIE | Hampden | 24 |
355 TIE | Tolley | 24 |
357 | Elliott | 23 |
358 TIE | Overly | 22 |
358 TIE | Spiritwood | 22 |
360 TIE | Nekoma | 21 |
360 TIE | Fairdale | 21 |
360 TIE | Antler | 21 |
360 TIE | Wolford | 21 |
364 | Ardoch | 19 |
365 TIE | Springbrook | 18 |
365 TIE | Hansboro | 18 |
365 TIE | Cathay | 18 |
365 TIE | Loma | 18 |
369 TIE | Hamberg | 17 |
369 TIE | Brinsmade | 17 |
369 TIE | Sarles | 17 |
369 TIE | Lawton | 17 |
373 TIE | Conway | 16 |
373 TIE | Kief | 16 |
375 | Ambrose | 15 |
376 TIE | Nash | 14 |
376 TIE | York | 14 |
376 TIE | Perth | 14 |
379 | Denhoff | 13 |
380 TIE | Braddock | 12 |
380 TIE | Loraine | 12 |
380 TIE | Hannah | 12 |
380 TIE | Calvin | 12 |
384 TIE | Wales | 11 |
384 TIE | Mylo | 11 |
384 TIE | Luverne | 11 |
384 TIE | Raleigh | 11 |
388 TIE | De Lamere | 10 |
388 TIE | Balfour | 10 |
390 TIE | Leal | 9 |
390 TIE | Pillsbury | 9 |
392 TIE | Ypsilanti | 8 |
392 TIE | Ayr | 8 |
394 | Bantry | 7 |
395 | Calio | 6 |
396 TIE | Churchs Ferry | 4 |
396 TIE | Heil | 4 |
|
Get a spreadsheet with the most current population, income, housing demographics and more for all cities in North Dakota.
© Copyright 2023 Cubit Planning, Inc.