by Kristen Carney
Updated: February 9, 2026
The most populous counties in North Dakota are Cass County with 193,400, Burleigh County at 100,600, Grand Forks County with 72,923, Ward County at 68,973, and Williams County with 39,555. You can get the most current Census population data for all 53 North Dakota counties, sorted from the most populous counties in North Dakota to the least, according to the 2024 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
| Rank | County | Population |
|---|---|---|
| 1 | Cass County | 193,400 |
| 2 | Burleigh County | 100,600 |
| 3 | Grand Forks County | 72,923 |
| 4 | Ward County | 68,973 |
| 5 | Williams County | 39,555 |
| 6 | Morton County | 33,777 |
| 7 | Stark County | 33,302 |
| 8 | Stutsman County | 21,549 |
| 9 | Richland County | 16,584 |
| 10 | McKenzie County | 14,321 |
| 11 | Rolette County | 11,924 |
| 12 | Ramsey County | 11,556 |
| 13 | Barnes County | 10,773 |
| 14 | Walsh County | 10,396 |
| 15 | McLean County | 9,823 |
| 16 | Mountrail County | 9,507 |
| 17 | Mercer County | 8,337 |
| 18 | Traill County | 7,970 |
| 19 | Pembina County | 6,727 |
| 20 | Bottineau County | 6,378 |
| 21 | Benson County | 5,808 |
| 22 | Ransom County | 5,643 |
| 23 | McHenry County | 5,207 |
| 24 | Dickey County | 4,935 |
| 25 | LaMoure County | 4,118 |
| 26 | Dunn County | 4,040 |
| 27 | Pierce County | 3,928 |
| 28 | Wells County | 3,890 |
| 29 | Sargent County | 3,804 |
| 30 | Sioux County | 3,740 |
| 31 | Cavalier County | 3,633 |
| 32 | Foster County | 3,358 |
| 33 | Emmons County | 3,254 |
| 34 | Nelson County | 3,016 |
| 35 | Bowman County | 2,906 |
| 36 | McIntosh County | 2,497 |
| 37 | Hettinger County | 2,432 |
| 38 | Kidder County | 2,377 |
| 39 | Eddy County | 2,307 |
| 40 | Renville County | 2,304 |
| 41 | Grant County | 2,269 |
| 42 | Griggs County | 2,245 |
| 43 | Divide County | 2,167 |
| 44 | Burke County | 2,156 |
| 45 | Adams County | 2,145 |
| 46 | Towner County | 2,079 |
| 47 | Oliver County | 1,839 |
| 48 | Logan County | 1,819 |
| 49 | Steele County | 1,804 |
| 50 | Golden Valley County | 1,653 |
| 51 | Sheridan County | 1,303 |
| 52 | Billings County | 1,024 |
| 53 | Slope County | 766 |
|
United States Census Bureau. B01001 SEX BY AGE, 2024 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. January 29, 2026. http://www.census.gov/. |
||
Join thousands of subscribers and receive just 2 (TWO!) emails a year in March and December when the US Census Bureau releases new population data for North Dakota counties.
© Copyright 2026 Cubit Planning, Inc.