North Dakota / Counties by Population
Below are the 53 North Dakota counties sorted by population from 1 to 53 . The population data are from the 2020 American Community Survey. You can copy and paste this list directly into your favorite spreadsheet program. Don't you just adore lovely numbers listed nicely in columns & rows? We do!
Looking for a list of cities, counties or zips in North Dakota?
Get a spreadsheet with the most current population, income, housing demographics and more for all cities, counties or zips in North Dakota. Learn more.
Rank | County | Population |
---|---|---|
1 | Cass County | 179,937 |
2 | Burleigh County | 95,509 |
3 | Grand Forks County | 70,243 |
4 | Ward County | 68,962 |
5 | Williams County | 36,044 |
6 | Stark County | 31,164 |
7 | Morton County | 31,118 |
8 | Stutsman County | 20,879 |
9 | Richland County | 16,245 |
10 | Rolette County | 14,437 |
11 | McKenzie County | 13,836 |
12 | Ramsey County | 11,521 |
13 | Walsh County | 10,642 |
14 | Barnes County | 10,592 |
15 | Mountrail County | 10,348 |
16 | McLean County | 9,531 |
17 | Mercer County | 8,359 |
18 | Traill County | 7,999 |
19 | Benson County | 6,860 |
20 | Pembina County | 6,850 |
21 | Bottineau County | 6,418 |
22 | McHenry County | 5,825 |
23 | Ransom County | 5,258 |
24 | Dickey County | 4,857 |
25 | Dunn County | 4,362 |
26 | Sioux County | 4,339 |
27 | LaMoure County | 4,225 |
28 | Pierce County | 4,061 |
29 | Sargent County | 3,899 |
30 | Wells County | 3,889 |
31 | Cavalier County | 3,769 |
32 | Emmons County | 3,262 |
33 | Foster County | 3,231 |
34 | Bowman County | 3,091 |
35 | Nelson County | 2,864 |
36 | McIntosh County | 2,535 |
37 | Hettinger County | 2,510 |
38 | Kidder County | 2,468 |
39 | Renville County | 2,387 |
40 | Grant County | 2,318 |
41 | Griggs County | 2,314 |
42 | Divide County | 2,289 |
43 | Adams County | 2,271 |
44 | Eddy County | 2,262 |
45 | Towner County | 2,191 |
46 | Burke County | 2,142 |
47 | Oliver County | 1,962 |
48 | Steele County | 1,817 |
49 | Golden Valley County | 1,796 |
50 | Logan County | 1,743 |
51 | Sheridan County | 1,289 |
52 | Billings County | 886 |
53 | Slope County | 788 |
United States Census Bureau. B01001 SEX BY AGE, 2020 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 17 March 2022. http://www.census.gov/. |