Below are the 53 North Dakota counties sorted by population from largest to smallest. The population data are from the 2022 Population Estimates Program and 2021 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota counties population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | County | Population |
---|---|---|
1 | Cass County | 192,734 |
2 | Burleigh County | 99,280 |
3 | Grand Forks County | 72,413 |
4 | Ward County | 68,870 |
5 | Williams County | 38,109 |
6 | Morton County | 33,710 |
7 | Stark County | 32,803 |
8 | Stutsman County | 21,487 |
9 | Richland County | 16,580 |
10 | McKenzie County | 13,908 |
11 | Rolette County | 11,933 |
12 | Ramsey County | 11,515 |
13 | Barnes County | 10,758 |
14 | Walsh County | 10,438 |
15 | McLean County | 9,824 |
16 | Mountrail County | 9,290 |
17 | Mercer County | 8,333 |
18 | Traill County | 7,958 |
19 | Pembina County | 6,763 |
20 | Bottineau County | 6,376 |
21 | Benson County | 5,770 |
22 | Ransom County | 5,640 |
23 | McHenry County | 5,189 |
24 | Dickey County | 4,923 |
25 | LaMoure County | 4,098 |
26 | Dunn County | 4,015 |
27 | Pierce County | 3,942 |
28 | Wells County | 3,930 |
29 | Sargent County | 3,795 |
30 | Sioux County | 3,711 |
31 | Cavalier County | 3,597 |
32 | Foster County | 3,378 |
33 | Emmons County | 3,250 |
34 | Nelson County | 2,995 |
35 | Bowman County | 2,894 |
36 | McIntosh County | 2,475 |
37 | Hettinger County | 2,406 |
38 | Kidder County | 2,393 |
39 | Eddy County | 2,314 |
40 | Griggs County | 2,252 |
41 | Grant County | 2,243 |
42 | Renville County | 2,220 |
43 | Divide County | 2,187 |
44 | Burke County | 2,155 |
45 | Adams County | 2,115 |
46 | Towner County | 2,064 |
47 | Oliver County | 1,856 |
48 | Logan County | 1,855 |
49 | Steele County | 1,788 |
50 | Golden Valley County | 1,744 |
51 | Sheridan County | 1,295 |
52 | Billings County | 1,018 |
53 | Slope County | 672 |
United States Census Bureau. B01001 SEX BY AGE, 2021 American Community Survey 5-Year Estimates. U.S. Census Bureau, American Community Survey Office. Web. 8 December 2022. http://www.census.gov/. United States Census Bureau. Annual Estimates of the Resident Population: April 1, 2020 to July 1, 2022. U.S. Census Bureau, Population Division. Web. May 2023. http://www.census.gov/. |
© Copyright 2023 Cubit Planning, Inc.