by Kristen Carney
Updated: August 7, 2025
The most populous cities in North Dakota are Fargo with 136,285, Bismarck at 77,772, Grand Forks with 59,845, Minot at 47,440, and West Fargo with 41,027. You can get the most current Census population data for all 403 North Dakota cities, sorted from the most populous cities in North Dakota to the least, according to the 2024 Population Estimates Program and 2023 American Community Survey.
Sure, you can copy this list right into your favorite spreadsheet tool. Or save yourself formatting headaches and grab the latest North Dakota cities population data as a ready-to-use Excel™ file below. It's time to stop searching and start digging into data!
Rank | City | Population |
---|---|---|
1 | Fargo | 136,285 |
2 | Bismarck | 77,772 |
3 | Grand Forks | 59,845 |
4 | Minot | 47,440 |
5 | West Fargo | 41,027 |
6 | Williston | 28,821 |
7 | Dickinson | 25,695 |
8 | Mandan | 24,788 |
9 | Jamestown | 15,789 |
10 | Wahpeton | 8,115 |
11 | Devils Lake | 7,314 |
12 | Valley City | 6,580 |
13 | Horace | 6,286 |
14 | Watford City | 6,207 |
15 | Minot AFB | 4,904 |
16 | Lincoln | 4,502 |
17 | Grafton | 4,027 |
18 | Beulah | 3,047 |
19 | New Town | 2,735 |
20 | Casselton | 2,486 |
21 | Rugby | 2,422 |
22 | Hazen | 2,288 |
23 | Stanley | 2,214 |
24 | Bottineau | 2,194 |
25 | Tioga | 2,177 |
26 | Lisbon | 2,175 |
27 | Grand Forks AFB | 2,072 |
28 | Carrington | 2,019 |
29 | Langdon | 1,841 |
30 | Mayville | 1,820 |
31 | Oakes | 1,777 |
32 | Belcourt | 1,739 |
33 | Hillsboro | 1,661 |
34 | Harvey | 1,564 |
35 | Mapleton | 1,476 |
36 | Garrison | 1,465 |
37 | Surrey | 1,434 |
38 | Bowman | 1,416 |
39 | Park River | 1,369 |
40 TIE | New Rockford | 1,334 |
40 TIE | Burlington | 1,334 |
42 | Washburn | 1,275 |
43 | Larimore | 1,239 |
44 | Cavalier | 1,220 |
45 | Rolla | 1,157 |
46 | Ellendale | 1,139 |
47 | Shell Valley | 1,112 |
48 | Thompson | 1,091 |
49 | New Salem | 1,068 |
50 | Cando | 1,061 |
51 | Hettinger | 1,058 |
52 | Velva | 1,054 |
53 | Linton | 1,040 |
54 | Crosby | 1,034 |
55 | Kindred | 1,030 |
56 | Beach | 993 |
57 | Belfield | 992 |
58 | Cooperstown | 960 |
59 | Northwood | 950 |
60 | Fort Totten | 930 |
61 | Hankinson | 924 |
62 | Kenmare | 919 |
63 | Green Acres | 914 |
64 | Killdeer | 912 |
65 | Parshall | 908 |
66 | Gwinner | 893 |
67 | Walhalla | 867 |
68 | Reile's Acres | 866 |
69 | Cannon Ball | 859 |
70 | Enderlin | 851 |
71 | Harwood | 839 |
72 | Wishek | 830 |
73 | Hebron | 788 |
74 | Underwood | 771 |
75 | Ray | 756 |
76 | Napoleon | 746 |
77 | LaMoure | 742 |
78 | Drayton | 722 |
79 | Mohall | 718 |
80 | Hatton | 716 |
81 | Wilton | 714 |
82 | Glen Ullin | 705 |
83 | New England | 692 |
84 TIE | Lakota | 687 |
84 TIE | Richardton | 687 |
86 | Steele | 655 |
87 | Mott | 633 |
88 | Minto | 608 |
89 | Dunseith | 605 |
90 | Mandaree | 604 |
91 | Milnor | 602 |
92 | Ashley | 601 |
93 | Lidgerwood | 586 |
94 TIE | Center | 582 |
94 TIE | Portland | 582 |
96 | Edgeley | 573 |
97 | Turtle Lake | 532 |
98 | Elgin | 524 |
99 | Pembina | 493 |
100 | Forman | 490 |
101 | Argusville | 477 |
102 | Berthold | 468 |
103 | Trenton | 464 |
104 | Rolette | 460 |
105 | Towner | 454 |
106 | Emerado | 450 |
107 | Fessenden | 447 |
108 | Wyndmere | 439 |
109 | Leeds | 424 |
110 | Glenburn | 419 |
111 | South Heart | 414 |
112 | Finley | 391 |
113 | McVille | 387 |
114 | Maddock | 386 |
115 | Powers Lake | 376 |
116 | Oxbow | 375 |
117 | Westhope | 369 |
118 | East Dunseith | 367 |
119 | Manvel | 366 |
120 TIE | Kulm | 363 |
120 TIE | Stanton | 363 |
122 | Strasburg | 360 |
123 | Buxton | 353 |
124 | Neche | 333 |
125 | Fairmount | 331 |
126 | Hunter | 330 |
127 TIE | Max | 325 |
127 TIE | Arthur | 325 |
129 | Alexander | 317 |
130 | McClusky | 315 |
131 | St. John | 310 |
132 | Sawyer | 308 |
133 | St. Thomas | 307 |
134 | Arnegard | 289 |
135 | Bowbells | 286 |
136 | Gackle | 284 |
137 | Gladstone | 279 |
138 | Drake | 278 |
139 | White Shield | 277 |
140 TIE | Hope | 276 |
140 TIE | Tower City | 276 |
142 | Reynolds | 273 |
143 | Walcott | 266 |
144 | Medina | 264 |
145 | Michigan City | 260 |
146 | Abercrombie | 257 |
147 | Davenport | 252 |
148 | Scranton | 250 |
149 TIE | Carson | 245 |
149 TIE | Leonard | 245 |
151 TIE | Hoople | 242 |
151 TIE | Gilby | 242 |
153 | Aneta | 235 |
154 | Lansford | 234 |
155 | Halliday | 233 |
156 | Granville | 231 |
157 | Flasher | 230 |
158 | Dunn Center | 229 |
159 | Taylor | 228 |
160 | Zap | 226 |
161 | Riverdale | 222 |
162 | Grenora | 220 |
163 | Hazelton | 217 |
164 | Anamoose | 216 |
165 | Tappen | 213 |
166 | Colfax | 209 |
167 TIE | New Leipzig | 206 |
167 TIE | Plaza | 206 |
169 | Fordville | 201 |
170 | Four Bears Village | 200 |
171 | Sherwood | 199 |
172 | Frontier | 196 |
173 | Grandin | 195 |
174 TIE | Edinburg | 192 |
174 TIE | Harmon | 192 |
176 | Apple Valley | 191 |
177 | Buffalo | 189 |
178 TIE | Minnewaukan | 188 |
178 TIE | Page | 188 |
178 TIE | Golden Valley | 188 |
181 | Munich | 186 |
182 | Sheyenne | 184 |
183 | Wimbledon | 179 |
184 TIE | Des Lacs | 178 |
184 TIE | Mooreton | 178 |
186 | Fort Yates | 172 |
187 | Litchville | 167 |
188 TIE | Regent | 164 |
188 TIE | Logan | 164 |
190 | Sanborn | 162 |
191 | Binford | 161 |
192 | Medora | 160 |
193 | Petersburg | 159 |
194 TIE | Rhame | 156 |
194 TIE | Rutland | 156 |
196 | Streeter | 152 |
197 | Kensal | 150 |
198 | Christine | 149 |
199 | Willow City | 148 |
200 | Makoti | 146 |
201 TIE | Carpio | 139 |
201 TIE | Wing | 139 |
203 | Edmore | 137 |
204 TIE | Porcupine | 136 |
204 TIE | Bowdon | 136 |
206 TIE | Noonan | 134 |
206 TIE | East Fairview | 134 |
206 TIE | Lignite | 134 |
209 | Tolna | 133 |
210 TIE | Pick City | 132 |
210 TIE | Columbus | 132 |
212 | Upham | 129 |
213 | Mercer | 126 |
214 | Gardner | 125 |
215 | Marion | 124 |
216 | Reeder | 123 |
217 TIE | Palermo | 122 |
217 TIE | Adams | 122 |
219 TIE | McGregor | 121 |
219 TIE | McLeod | 121 |
219 TIE | Selfridge | 121 |
222 | Portal | 120 |
223 | Brooktree Park | 119 |
224 | Hannaford | 118 |
225 TIE | Galesburg | 113 |
225 TIE | Wildrose | 113 |
225 TIE | Oriska | 113 |
228 | Crary | 112 |
229 TIE | Forest River | 111 |
229 TIE | Crystal | 111 |
231 | Goodrich | 108 |
232 | Blacktail | 107 |
233 | Ryder | 104 |
234 TIE | Ruthville | 103 |
234 TIE | Lankin | 103 |
236 | Bisbee | 102 |
237 | Fort Ransom | 100 |
238 | Sykeston | 99 |
239 | Almont | 98 |
240 | Starkweather | 97 |
241 TIE | Glenfield | 95 |
241 TIE | Menoken | 95 |
241 TIE | Osnabrock | 95 |
244 TIE | Spiritwood Lake | 94 |
244 TIE | Newburg | 94 |
244 TIE | Marmarth | 94 |
244 TIE | White Earth | 94 |
248 | Oberon | 93 |
249 TIE | Deering | 92 |
249 TIE | Sheldon | 92 |
251 | Douglas | 91 |
252 TIE | Fingal | 89 |
252 TIE | Rocklake | 89 |
252 TIE | Golva | 89 |
255 TIE | Esmond | 88 |
255 TIE | Ross | 88 |
257 TIE | Maxbass | 87 |
257 TIE | Sharon | 87 |
257 TIE | Amenia | 87 |
257 TIE | Epping | 87 |
261 | Pisek | 86 |
262 | Buchanan | 85 |
263 TIE | Montpelier | 84 |
263 TIE | Karlsruhe | 84 |
265 | Dodge | 83 |
266 TIE | Zeeland | 81 |
266 TIE | Mountain | 81 |
268 | Manning | 79 |
269 TIE | Dwight | 78 |
269 TIE | Lehr | 78 |
271 TIE | Pekin | 75 |
271 TIE | Dawson | 75 |
273 | Dazey | 74 |
274 | Donnybrook | 73 |
275 | Butte | 72 |
276 TIE | Cleveland | 71 |
276 TIE | Selz | 71 |
278 | Sentinel Butte | 70 |
279 | Cogswell | 69 |
280 | Caledonia | 68 |
281 TIE | Solen | 67 |
281 TIE | Mantador | 67 |
283 TIE | Hague | 66 |
283 TIE | Kathryn | 66 |
283 TIE | Benedict | 66 |
286 | Jud | 65 |
287 TIE | Balta | 63 |
287 TIE | McHenry | 63 |
287 TIE | Havana | 63 |
290 TIE | Verona | 62 |
290 TIE | Coleharbor | 62 |
292 | Martin | 61 |
293 | Flaxton | 60 |
294 | Hurdsfield | 59 |
295 | Tuttle | 58 |
296 TIE | Rogers | 57 |
296 TIE | Fullerton | 57 |
296 TIE | Pettibone | 57 |
299 TIE | Alamo | 56 |
299 TIE | North River | 56 |
301 | Great Bend | 55 |
302 TIE | Grace City | 54 |
302 TIE | Briarwood | 54 |
302 TIE | Prairie Rose | 54 |
305 | Driscoll | 52 |
306 TIE | Nome | 49 |
306 TIE | Warwick | 49 |
308 | Foxholm | 48 |
309 TIE | Bathgate | 47 |
309 TIE | Dickey | 47 |
311 TIE | Barney | 45 |
311 TIE | Woodworth | 45 |
313 TIE | Erie | 44 |
313 TIE | Alice | 44 |
315 TIE | Tolley | 43 |
315 TIE | Voltaire | 43 |
315 TIE | Pingree | 43 |
318 TIE | Hamilton | 42 |
318 TIE | Niagara | 42 |
320 TIE | Heimdal | 41 |
320 TIE | Wolford | 41 |
322 TIE | Milton | 40 |
322 TIE | Sutton | 40 |
324 TIE | Souris | 39 |
324 TIE | Cayuga | 39 |
326 TIE | Wheatland | 38 |
326 TIE | Landa | 38 |
326 TIE | Forbes | 38 |
326 TIE | Courtenay | 38 |
330 | Inkster | 37 |
331 TIE | Fredonia | 35 |
331 TIE | Springbrook | 35 |
333 TIE | Robinson | 33 |
333 TIE | Regan | 33 |
335 TIE | Brocket | 32 |
335 TIE | Ardoch | 32 |
335 TIE | Canton City (Hensel) | 32 |
335 TIE | Berlin | 32 |
335 TIE | Egeland | 32 |
340 | Clifford | 31 |
341 TIE | Alsen | 30 |
341 TIE | Hampden | 30 |
341 TIE | Fortuna | 30 |
341 TIE | Monango | 30 |
341 TIE | Nekoma | 30 |
346 TIE | Fairdale | 27 |
346 TIE | Brinsmade | 27 |
348 | Luverne | 26 |
349 TIE | Leith | 25 |
349 TIE | Leal | 25 |
349 TIE | Dahlen | 25 |
352 TIE | Spiritwood | 24 |
352 TIE | Kramer | 24 |
354 TIE | Long Creek | 23 |
354 TIE | Gardena | 23 |
356 TIE | Amidon | 22 |
356 TIE | Antler | 22 |
358 TIE | Knox | 21 |
358 TIE | Sarles | 21 |
358 TIE | De Lamere | 21 |
358 TIE | Elliott | 21 |
362 TIE | Venturia | 20 |
362 TIE | Mylo | 20 |
362 TIE | Sibley | 20 |
362 TIE | Gascoyne | 20 |
366 | Cathay | 19 |
367 | Ludden | 17 |
368 TIE | Braddock | 16 |
368 TIE | Haynes | 16 |
370 TIE | Hansboro | 15 |
370 TIE | Bucyrus | 15 |
370 TIE | York | 15 |
370 TIE | Embden | 15 |
370 TIE | Ambrose | 15 |
370 TIE | Lawton | 15 |
370 TIE | Balfour | 15 |
377 | Conway | 14 |
378 TIE | Denhoff | 13 |
378 TIE | Auburn | 13 |
378 TIE | Calvin | 13 |
381 TIE | Ayr | 12 |
381 TIE | Hamberg | 12 |
381 TIE | Pillsbury | 12 |
381 TIE | Englevale | 12 |
381 TIE | Ypsilanti | 12 |
386 TIE | Overly | 11 |
386 TIE | Bergen | 11 |
388 | Grano | 10 |
389 TIE | Nash | 9 |
389 TIE | Hannah | 9 |
389 TIE | Wales | 9 |
389 TIE | Loraine | 9 |
389 TIE | Raleigh | 9 |
389 TIE | Loma | 9 |
395 TIE | Heil | 8 |
395 TIE | Kief | 8 |
397 TIE | Perth | 6 |
397 TIE | Calio | 6 |
399 TIE | Churchs Ferry | 5 |
399 TIE | Bantry | 5 |
399 TIE | Ruso | 5 |
399 TIE | Larson | 5 |
403 | Jessie | 3 |
The table above displays the most recent population estimates data for all cities where data are available from the following datasets:
|
Join thousands of subscribers and receive just 2 (TWO!) emails a year in May and December when the US Census Bureau releases new population data for North Dakota cities.
© Copyright 2025 Cubit Planning, Inc.